Standings
Competition tables
Follow the latest County Championship, One Day Cup, and T20 Blast positions throughout the season.
2026 One Day Cup tables
Official standings from the England and Wales Cricket Board.
| Pos | Team | P | W | L | T | N/R | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Leicestershire | 8 | 5 | 3 | 0 | 0 | +0.517 | 20 |
| 2 | Lancashire | 8 | 5 | 3 | 0 | 0 | +0.406 | 20 |
| 3 | Nottinghamshire | 8 | 5 | 3 | 0 | 0 | +0.177 | 20 |
| 4 | Warwickshire | 8 | 4 | 4 | 0 | 0 | +0.078 | 16 |
| 5 | Surrey | 8 | 4 | 4 | 0 | 0 | -0.238 | 16 |
| 6 | Kent | 8 | 4 | 4 | 0 | 0 | -0.607 | 16 |
| 7 | Northamptonshire | 8 | 3 | 5 | 0 | 0 | +0.127 | 12 |
| 8 | Gloucestershire | 8 | 3 | 5 | 0 | 0 | -0.096 | 12 |
| 9 | Somerset | 8 | 3 | 5 | 0 | 0 | -0.383 | 12 |
Source: ECB official table. Retrieved 8/31/2026, 4:06:47 AM.
2026 T20 Blast tables
Official standings from the England and Wales Cricket Board.
| Pos | Team | P | W | L | T | N/R | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Northamptonshire Steelbacks | 12 | 9 | 3 | 0 | 0 | +0.936 | 36 |
| 2 | Somerset CCC | 12 | 7 | 5 | 0 | 0 | +0.763 | 28 |
| 3 | Gloucestershire | 12 | 7 | 5 | 0 | 0 | +0.288 | 28 |
| 4 | Warwickshire Bears | 12 | 6 | 6 | 0 | 0 | +0.367 | 24 |
| 5 | Glamorgan | 12 | 6 | 6 | 0 | 0 | +0.217 | 24 |
| 6 | Worcestershire Rapids | 12 | 6 | 6 | 0 | 0 | -0.337 | 24 |
Source: ECB official table. Retrieved 8/31/2026, 4:06:48 AM.